One Owner, Pre-Owned or Used Vehicles for Sale in West Babylon, NY
of5
Description
ONE OWNER, 4-Way Manual Driver Seat Adjuster, 6 Speakers, All-Wheel Drive Chassis, Alloy wheels, Brake assist, Deep-Tinted Rear Glass Windows & Liftgate, Electronic Automatic…ONE OWNER, 4-Way Manual Driver Seat Adjuster, 6 Speakers, All-Wheel Drive Chassis, Alloy wheels, Brake assist, Deep-Tinted Rear Glass Windows & Liftgate, Electronic Automatic Cruise Control, Fully automatic headlights, SiriusXM Radio, Spoiler, Tint & Cruise Package, Traction control. 23/30 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 12488 miles below market average!2022 Chevrolet Trax LS 6-Speed AutomaticSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 14,811 |
| Trim | LS |
| Stock # | U7406T |
| VIN | KL7CJNSM8NB548960 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
16" Steel Wheels, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, EC Mirror w/HomeLink & Compass, Front reading lights, Front wheel independent suspension, Fully…16" Steel Wheels, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, EC Mirror w/HomeLink & Compass, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Power steering, Radio: AM/FM/MP3/HD Audio System, Rear window wiper, Speed-sensing steering, Split folding rear seat. Recent Arrival! 29/35 City/Highway MPG2023 Kia Soul LX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 43,807 |
| Trim | LX |
| Stock # | U7544P |
| VIN | KNDJ23AU9P7874432 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, Black Cloth, 17" Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Illuminated entry, Power moonroof. Recent Arrival! 27/36 City/Highway MPG Priced below…ONE OWNER, Black Cloth, 17" Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Illuminated entry, Power moonroof. Recent Arrival! 27/36 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 78666 miles below market average!2017 Honda Accord EX CVTAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 40,377 |
| Trim | EX |
| Stock # | U7521T |
| VIN | 1HGCR2F73HA173473 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot…2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Heated front seats, Leather steering wheel, Panic alarm, Power moonroof, Power steering, Radio: 450-Watt AM/FM/HD Premium Audio System, Speed-sensing steering. 48/48 City/Highway MPG Priced below KBB Fair Purchase Price!2019 Honda Accord Hybrid EX-L eCVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 89,226 |
| Trim | EX-L |
| Stock # | U7332T |
| VIN | 1HGCV3F59KA007532 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gry Lth-trmmed Seats |
| Drivetrain | FWD |
Description
ONE OWNER, 2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Bumpers: body-color, Four wheel independent…ONE OWNER, 2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Bumpers: body-color, Four wheel independent suspension, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: 180-Watt AM/FM/HD Audio System, Rear window defroster, Security system, Telescoping steering wheel. 48/48 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 36175 miles below market average!2019 Honda Accord Hybrid EX eCVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 67,974 |
| Trim | EX |
| Stock # | U7428T |
| VIN | 1HGCV3F45KA005168 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power moonroof, Rear window wiper, SiriusXM Radio, Wheels: 17" Unique Silver-Painted Alloy. 26/31 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 17193 miles below market average!2020 Honda HR-V EX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 44,692 |
| Trim | EX |
| Stock # | U7442T |
| VIN | 3CZRU6H58LM733844 |
| Exterior Color | Wh |
| Interior Color | Black |
| Drivetrain | AWD |

Description
ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights, Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway…ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights, Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 6081 miles below market average!2020 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 46,261 |
| Trim | Sport |
| Stock # | U7278T |
| VIN | 2HGFC4B82LH303469 |
| Exterior Color | Still Night Prl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Gray Cloth, 16" Wheels w/Full Covers, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto,…ONE OWNER, Gray Cloth, 16" Wheels w/Full Covers, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Power door mirrors, Radio: 160-Watt Audio System w/4 Speakers, Speed-sensing steering, Traction control. 31/40 City/Highway MPG Priced below KBB Fair Purchase Price!2023 Honda Civic LX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 36,451 |
| Trim | LX |
| Stock # | U7509T |
| VIN | 2HGFE2F21PH561170 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

Description
ONE OWNER, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Exterior Parking Camera Rear, Leather Shift Knob, Radio: 180-Watt AM/FM Audio System,…ONE OWNER, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Exterior Parking Camera Rear, Leather Shift Knob, Radio: 180-Watt AM/FM Audio System, Wheels: 18" Gloss Black Alloy. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!2022 Honda Civic Sport CVTAwards: * NACTOY 2022 North American Car of the YearSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 49,955 |
| Trim | Sport |
| Stock # | U7414T |
| VIN | 2HGFE2F51NH607264 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power door mirrors, Power moonroof, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Speed control, Variably intermittent wipers, Wheels: 17" Alloy w/Gloss Black Inserts. 33/42 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 8702 miles below market average!2022 Honda Civic EX CVTAwards: * NACTOY 2022 North American Car of the YearSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 40,318 |
| Trim | EX |
| Stock # | U7486T |
| VIN | 2HGFE1F72NH321368 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Black Leather, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Exterior Parking Camera Rear, Four wheel independent…ONE OWNER, Black Leather, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Exterior Parking Camera Rear, Four wheel independent suspension, Lane Departure Warning System, Radio: 180-Watt AM/FM Audio System, Wheels: 19" Machine-Finished Alloy w/Black Inserts. 29/35 City/Highway MPG Priced below KBB Fair Purchase Price!2022 Honda Accord Sport Special Edition CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 69,175 |
| Trim | Sport Special Edition |
| Stock # | U7201T |
| VIN | 1HGCV1F4XNA099718 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, 2.5L 4-Cylinder, AM/FM radio: SiriusXM, Front fog lights, Heated door mirrors, Heated front seats, Illuminated entry, Navigation…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, 2.5L 4-Cylinder, AM/FM radio: SiriusXM, Front fog lights, Heated door mirrors, Heated front seats, Illuminated entry, Navigation System, Power driver seat, Power Liftgate, Power moonroof, Wheels: 18" x 7.5J 5-Spoke Superchrome Alloy. 34/30 City/Highway MPG Clean CARFAX. Odometer is 27009 miles below market average!2018 Toyota RAV4 Hybrid Limited CVTAwards: * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 87,046 |
| Trim | Limited |
| Stock # | U7515T |
| VIN | JTMDJREV4JD189835 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
of5
There are no vehicles to compare
Disclaimer
Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.



