Pre-Owned Honda Civic for Sale in West Babylon, NY
of1
Description
Black Cloth. Recent Arrival! 31/40 City/Highway MPG Priced below KBB Fair Purchase Price!2019 Honda Civic EX CVTSubject to the primary lender’s approval. All prices exclude tax,…Black Cloth. Recent Arrival! 31/40 City/Highway MPG Priced below KBB Fair Purchase Price!2019 Honda Civic EX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 69,982 |
| Trim | EX |
| Stock # | U7631T |
| VIN | 2HGFC3B33KH353293 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights. All prices exclude tax, title, dealer fee of $695, tags, license & DMV.…ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 6082 miles below market average!2020 Honda Civic Sport CVT(more)| Mileage | 46,261 |
| Trim | Sport |
| Stock # | U7278T |
| VIN | 2HGFC4B82LH303469 |
| Exterior Color | Still Night Prl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Exterior Parking Camera Rear, Leather Shift Knob, Radio: 180-Watt AM/FM Audio System,…ONE OWNER, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Exterior Parking Camera Rear, Leather Shift Knob, Radio: 180-Watt AM/FM Audio System, Wheels All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. 18" Gloss Black Alloy. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!2022 Honda Civic Sport CVTAwards: * NACTOY 2022 North American Car of the Year(more)| Mileage | 49,955 |
| Trim | Sport |
| Stock # | U7414T |
| VIN | 2HGFE2F51NH607264 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto. All prices exclude tax, title, dealer fee of $695, tags, license &…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power door mirrors, Power moonroof, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Speed control, Variably intermittent wipers, Wheels: 17" Alloy w/Gloss Black Inserts. 33/42 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 6868 miles below market average!2022 Honda Civic EX CVTAwards: * NACTOY 2022 North American Car of the YearSubject to the primary lender’s approval.(more)| Mileage | 40,318 |
| Trim | EX |
| Stock # | U7486T |
| VIN | 2HGFE1F72NH321368 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 18" Alloy Wheels, 4-Wheel Disc Brakes. All prices exclude tax, title, dealer fee of $695, tags, license & DMV.…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 18" Alloy Wheels, 4-Wheel Disc Brakes. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Apple CarPlay/Android Auto, Four wheel independent suspension, Front Bucket Seats, Illuminated entry, Radio: 180-Watt Audio System, Speed control. 29/37 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX.2023 Honda Civic Sport CVT(more)| Mileage | 44,825 |
| Trim | Sport |
| Stock # | U7456T |
| VIN | 19XFL2H80PE010987 |
| Exterior Color | Taffeta White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow. All prices exclude tax, title, dealer…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Air Conditioning, Apple CarPlay/Android Auto, Dual front side impact airbags, Exterior Parking Camera Rear, Front Bucket Seats, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Power door mirrors, Radio: 180-Watt Audio System w/8 Speakers, Remote keyless entry, Speed-sensing steering, Wheels: 18" Gloss Black Alloy. Recent Arrival! 30/37 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 9322 miles below market average!2023 Honda Civic Sport CVT(more)| Mileage | 19,885 |
| Trim | Sport |
| Stock # | U7574T |
| VIN | 2HGFE2F58PH531450 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black/Red Cloth, 8 Speakers, Apple CarPlay/Android Auto All prices exclude tax, title, dealer fee of $695, tags, license & DMV.…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black/Red Cloth, 8 Speakers, Apple CarPlay/Android Auto All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Brake assist, Illuminated entry, Wheels: 18" Gloss Black Alloy. Recent Arrival! 30/37 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 976 miles below market average!2023 Honda Civic Sport CVT(more)| Mileage | 28,054 |
| Trim | Sport |
| Stock # | U7573T |
| VIN | 2HGFE2F56PH522701 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black/Red |
| Drivetrain | FWD |

Description
Gray Cloth. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!2023 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer…Gray Cloth. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!2023 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 40,616 |
| Trim | Sport |
| Stock # | U7535T |
| VIN | 2HGFE2F57PH503042 |
| Exterior Color | Taffeta White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
ONE OWNER, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels. All prices exclude tax, title, dealer fee of $695, tags,…ONE OWNER, Black Cloth, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Apple CarPlay/Android Auto, Automatic temperature control, Bumpers: body-color, Delay-off headlights, Driver door bin, Electronic Stability Control, Passenger door bin, Passenger vanity mirror, Radio: 180-Watt Audio System w/8 Speakers, Speed-sensing steering, Steering wheel mounted audio controls. Recent Arrival! 30/37 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 11487 miles below market average!2023 Honda Civic Sport CVT(more)| Mileage | 17,750 |
| Trim | Sport |
| Stock # | U7566T |
| VIN | 2HGFE2F54PH516170 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, Black Leather, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio: All prices exclude tax, title, dealer fee of…ONE OWNER, Black Leather, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio: All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Outside temperature display, Power driver seat, Power moonroof, Rain sensing wipers, Rear window defroster. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 7449 miles below market average!2024 Honda Civic Sport Touring CVT(more)| Mileage | 16,062 |
| Trim | Sport Touring |
| Stock # | U7381P |
| VIN | 19XFL1H82RE027996 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.




