Pre-Owned Honda Civic for Sale in West Babylon, NY
of1

Description
ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights, Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway…ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights, Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 6081 miles below market average!2020 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 46,261 |
| Trim | Sport |
| Stock # | U7278T |
| VIN | 2HGFC4B82LH303469 |
| Exterior Color | Still Night Prl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black Cloth, 10 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control,…Black Cloth, 10 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Dual front side impact airbags, Front fog lights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Power door mirrors, Power moonroof, Power steering, Speed-Sensitive Wipers. 31/40 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 38596 miles below market average!2020 Honda Civic EX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 37,791 |
| Trim | EX |
| Stock # | U7388T |
| VIN | 2HGFC3B3XLH350182 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Exterior Parking Camera Rear, Leather Shift Knob, Radio: 180-Watt AM/FM Audio System,…ONE OWNER, Black Cloth, Apple CarPlay/Android Auto, Auto High-beam Headlights, Brake assist, Exterior Parking Camera Rear, Leather Shift Knob, Radio: 180-Watt AM/FM Audio System, Wheels: 18" Gloss Black Alloy. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price!2022 Honda Civic Sport CVTAwards: * NACTOY 2022 North American Car of the YearSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 49,955 |
| Trim | Sport |
| Stock # | U7414T |
| VIN | 2HGFE2F51NH607264 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power door mirrors, Power moonroof, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Speed control, Variably intermittent wipers, Wheels: 17" Alloy w/Gloss Black Inserts. 33/42 City/Highway MPG Clean CARFAX. Odometer is 7095 miles below market average!2022 Honda Civic EX CVTAwards: * NACTOY 2022 North American Car of the YearSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 40,318 |
| Trim | EX |
| Stock # | U7486T |
| VIN | 2HGFE1F72NH321368 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Electronic Stability…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Electronic Stability Control, Illuminated entry, Leather Shift Knob, Power door mirrors, Power windows, Radio: 180-Watt Audio System, Rear window wiper. 29/37 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX.2023 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 36,724 |
| Trim | Sport |
| Stock # | U7492T |
| VIN | 19XFL2H83PE002463 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 18" Alloy Wheels, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Four wheel independent suspension, Front Bucket…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Black Cloth, 18" Alloy Wheels, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Four wheel independent suspension, Front Bucket Seats, Illuminated entry, Radio: 180-Watt Audio System, Speed control. 29/37 City/Highway MPG Clean CARFAX.2023 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 44,825 |
| Trim | Sport |
| Stock # | U7456T |
| VIN | 19XFL2H80PE010987 |
| Exterior Color | Taffeta White |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Blk Clth Cloth, 4-Wheel Disc Brakes, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Heated door mirrors, Heated Front Bucket Seats, Heated…ONE OWNER, Blk Clth Cloth, 4-Wheel Disc Brakes, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Passenger door bin, Power door mirrors, Power moonroof, Power windows, Radio: 180-Watt Audio System, Variably intermittent wipers, Wheels: 17" Alloy w/Gloss Black Inserts. 33/42 City/Highway MPG2024 Honda Civic EX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 48,469 |
| Trim | EX |
| Stock # | U7464T |
| VIN | 2HGFE1F74RH311690 |
| Exterior Color | Blue |
| Interior Color | Blk Clth |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Blk Lth-Trmmed Leather, 12 Speakers, 18" Alloy Wheels, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC)…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Blk Lth-Trmmed Leather, 12 Speakers, 18" Alloy Wheels, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Four wheel independent suspension, Front fog lights, Heated door mirrors, Heated front seats, Illuminated entry, Navigation system: Honda Satellite-Linked Navigation System, Power moonroof. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX.2023 Honda Civic Sport Touring CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 34,667 |
| Trim | Sport Touring |
| Stock # | U7473T |
| VIN | 19XFL1H87PE012813 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Blk Lth-trmmed |
| Drivetrain | FWD |
Description
ONE OWNER, Black Leather, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto…ONE OWNER, Black Leather, 18" Alloy Wheels, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Blind Spot Information (BSI) System warning, Heated front seats, Lane departure: Lane Keeping Assist System (LKAS) active, Navigation system: Honda Satellite-Linked Navigation System, Outside temperature display, Power driver seat, Power moonroof, Rain sensing wipers, Rear window defroster. 30/37 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 7016 miles below market average!2024 Honda Civic Sport Touring CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 16,062 |
| Trim | Sport Touring |
| Stock # | U7381P |
| VIN | 19XFL1H82RE027996 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare
Disclaimer
Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.




