Pre-Owned Honda Ridgeline for Sale in West Babylon, NY
of1
Description
2020 Honda Ridgeline Black Edition – Low Mileage & Fully Loaded! Clean CARFAX, no accidents, and 42,267 miles BELOW market average! AWD, leather interior, heated seats &…2020 Honda Ridgeline Black Edition – Low Mileage & Fully Loaded! Clean CARFAX, no accidents, and 42,267 miles BELOW market average! AWD, leather interior, heated seats & steering wheel, navigation, Apple CarPlay/Android Auto, BSI blind-spot system, and power moonroof. Priced BELOW KBB Fair Purchase Price – don’t miss this one!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudySubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 27,043 |
| Trim | Black Edition |
| Stock # | U7345T |
| VIN | 5FPYK3F87LB016270 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Awd Black Edition |
| Drivetrain | AWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Blk Lth Leather, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning,…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Blk Lth Leather, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Blind Spot Information (BSI) System warning, Bluetooth® Hands-Free Link, Heated front seats, Power moonroof, Wheels: 18" Exclusive Pewter Gray Alloy. Recent Arrival! Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 15876 miles below market average!2023 Honda Ridgeline RTL 9-Speed AutomaticSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 16,596 |
| Trim | RTL |
| Stock # | U7513P |
| VIN | 5FPYK3F54PB017341 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Blk Lth |
| Drivetrain | AWD |
Description
2025 Honda Ridgeline Sport 9-Speed Automatic – One Owner, Low Mileage! Clean CARFAX, no accidents, and 3,731 miles BELOW market average! Loaded with backup camera, Bluetooth,…2025 Honda Ridgeline Sport 9-Speed Automatic – One Owner, Low Mileage! Clean CARFAX, no accidents, and 3,731 miles BELOW market average! Loaded with backup camera, Bluetooth, BSI blind-spot system, and 18" Shark Gray Alloy wheels. Priced BELOW KBB Fair Purchase Price – ready to drive home today!Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 5,373 |
| Trim | Sport |
| Stock # | U7358L |
| VIN | 5FPYK3F15SB001865 |
| Exterior Color | Taffeta White |
| Interior Color | Blk Clth |
| Drivetrain | AWD |
of1
There are no vehicles to compare
Disclaimer
Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.




