Pre-Owned Vehicles for Sale in West Babylon, NY
of6
Description
16" Aluminum Wheels, 2 USB Ports w/Auxiliary Input Jack, 6 Speakers, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Exterior Parking Camera Rear, Front wheel…16" Aluminum Wheels, 2 USB Ports w/Auxiliary Input Jack, 6 Speakers, Apple CarPlay/Android Auto, Brake assist, Bumpers: body-color, Exterior Parking Camera Rear, Front wheel independent suspension, Illuminated entry, Power door mirrors, Power windows, Preferred Equipment Group 1LS, Radio data system, Traction control. Recent Arrival! 26/31 City/Highway MPG Odometer is 6362 miles below market average!2020 Chevrolet Trax LS 6-Speed AutomaticSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 46,792 |
| Trim | LS |
| Stock # | U7545P |
| VIN | 3GNCJKSBXLL123324 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, 4-Way Manual Driver Seat Adjuster, 6 Speakers, All-Wheel Drive Chassis, Alloy wheels, Brake assist, Deep-Tinted Rear Glass Windows & Liftgate, Electronic Automatic…ONE OWNER, 4-Way Manual Driver Seat Adjuster, 6 Speakers, All-Wheel Drive Chassis, Alloy wheels, Brake assist, Deep-Tinted Rear Glass Windows & Liftgate, Electronic Automatic Cruise Control, Fully automatic headlights, SiriusXM Radio, Spoiler, Tint & Cruise Package, Traction control. 23/30 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 12488 miles below market average!2022 Chevrolet Trax LS 6-Speed AutomaticSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 14,811 |
| Trim | LS |
| Stock # | U7406T |
| VIN | KL7CJNSM8NB548960 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, AppLink/Apple CarPlay and Android Auto, Brake assist, Front Bucket Seats, Heads-Up Display, Pandora Internet Radio, Passenger door bin, Power…CLEAN VEHICLE HISTORY...NO ACCIDENTS, AppLink/Apple CarPlay and Android Auto, Brake assist, Front Bucket Seats, Heads-Up Display, Pandora Internet Radio, Passenger door bin, Power door mirrors, Rain sensing wipers, Speed-sensing steering, Wheels: 16" x 6" Aluminum Alloy. 27/32 City/Highway MPG Clean CARFAX.2021 Mazda CX-3 Sport 6-Speed AutomaticSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 76,215 |
| Trim | Sport |
| Stock # | U7353T |
| VIN | JM1DKFB70M1503214 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
16" Steel Wheels, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, EC Mirror w/HomeLink & Compass, Front reading lights, Front wheel independent suspension, Fully…16" Steel Wheels, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, EC Mirror w/HomeLink & Compass, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Power steering, Radio: AM/FM/MP3/HD Audio System, Rear window wiper, Speed-sensing steering, Split folding rear seat. Recent Arrival! 29/35 City/Highway MPG2023 Kia Soul LX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 43,807 |
| Trim | LX |
| Stock # | U7544P |
| VIN | KNDJ23AU9P7874432 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
ONE OWNER, Black Cloth, 17" Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Illuminated entry, Power moonroof. Recent Arrival! 27/36 City/Highway MPG Priced below…ONE OWNER, Black Cloth, 17" Alloy Wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Illuminated entry, Power moonroof. Recent Arrival! 27/36 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 78666 miles below market average!2017 Honda Accord EX CVTAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 40,377 |
| Trim | EX |
| Stock # | U7521T |
| VIN | 1HGCR2F73HA173473 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

Description
2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot…2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, ABS brakes, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Information (BSI) System warning, Heated front seats, Leather steering wheel, Panic alarm, Power moonroof, Power steering, Radio: 450-Watt AM/FM/HD Premium Audio System, Speed-sensing steering. 48/48 City/Highway MPG Priced below KBB Fair Purchase Price!2019 Honda Accord Hybrid EX-L eCVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 89,226 |
| Trim | EX-L |
| Stock # | U7332T |
| VIN | 1HGCV3F59KA007532 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gry Lth-trmmed Seats |
| Drivetrain | FWD |
Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, 4WD, 8.4" Touch Screen Display, Apple CarPlay/Android Auto, Bi-Xenon HID Headlamps w/LED Signature, Bluetooth Integrated Voice Command, Front…CLEAN VEHICLE HISTORY...NO ACCIDENTS, 4WD, 8.4" Touch Screen Display, Apple CarPlay/Android Auto, Bi-Xenon HID Headlamps w/LED Signature, Bluetooth Integrated Voice Command, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, GPS Navigation, Gun Metal Interior Accents, Heated front seats, High Altitude Package, Power Front/Fixed Rear Full , Power steering, Rear window wiper, Satin Granite Exterior Accents, SiriusXM Travel Link, Speed control, Wheels: 19" x 7.5" Satin Granite Aluminum. 22/30 City/Highway MPG2020 Jeep Compass High Altitude 9-Speed 948TE AutomaticSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 57,717 |
| Trim | High Altitude |
| Stock # | U7419T |
| VIN | 3C4NJDCB3LT139909 |
| Exterior Color | White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
ONE OWNER, 2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Bumpers: body-color, Four wheel independent…ONE OWNER, 2.0L 4-Cylinder DOHC 16V i-VTEC, 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, Apple CarPlay/Android Auto, Bumpers: body-color, Four wheel independent suspension, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Power door mirrors, Power moonroof, Power steering, Power windows, Radio: 180-Watt AM/FM/HD Audio System, Rear window defroster, Security system, Telescoping steering wheel. 48/48 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 36175 miles below market average!2019 Honda Accord Hybrid EX eCVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 67,974 |
| Trim | EX |
| Stock # | U7428T |
| VIN | 1HGCV3F45KA005168 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System…CLEAN VEHICLE HISTORY...NO ACCIDENTS, ONE OWNER, Apple CarPlay/Android Auto, Brake assist, Electronic Stability Control, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Power moonroof, Rear window wiper, SiriusXM Radio, Wheels: 17" Unique Silver-Painted Alloy. 26/31 City/Highway MPG Priced below KBB Fair Purchase Price! Clean CARFAX. Odometer is 17193 miles below market average!2020 Honda HR-V EX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 44,692 |
| Trim | EX |
| Stock # | U7442T |
| VIN | 3CZRU6H58LM733844 |
| Exterior Color | Wh |
| Interior Color | Black |
| Drivetrain | AWD |

Description
ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights, Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway…ONE OWNER, Sport Package, Black Cloth, ABS brakes, Alloy wheels, Bumpers: body-color, Front fog lights, Power door mirrors, Radio: 180-Watt AM/FM Audio System. 29/36 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 6081 miles below market average!2020 Honda Civic Sport CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 46,261 |
| Trim | Sport |
| Stock # | U7278T |
| VIN | 2HGFC4B82LH303469 |
| Exterior Color | Still Night Prl |
| Interior Color | Black |
| Drivetrain | FWD |

Description
ONE OWNER, Gray Cloth, 16" Wheels w/Full Covers, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto,…ONE OWNER, Gray Cloth, 16" Wheels w/Full Covers, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Apple CarPlay/Android Auto, Auto High-beam Headlights, Power door mirrors, Radio: 160-Watt Audio System w/4 Speakers, Speed-sensing steering, Traction control. 31/40 City/Highway MPG Priced below KBB Fair Purchase Price!2023 Honda Civic LX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 36,451 |
| Trim | LX |
| Stock # | U7509T |
| VIN | 2HGFE2F21PH561170 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Black Cloth, 10 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control,…Black Cloth, 10 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Alloy wheels, Apple CarPlay/Android Auto, Automatic temperature control, Dual front side impact airbags, Front fog lights, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Power door mirrors, Power moonroof, Power steering, Speed-Sensitive Wipers. 31/40 City/Highway MPG Priced below KBB Fair Purchase Price! Odometer is 38596 miles below market average!2020 Honda Civic EX CVTSubject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.(more)| Mileage | 37,791 |
| Trim | EX |
| Stock # | U7388T |
| VIN | 2HGFC3B3XLH350182 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
of6
There are no vehicles to compare
Disclaimer
Subject to the primary lender’s approval. All prices exclude tax, title, dealer fee of $695, tags, license & DMV. Vehicles are sold cosmetically as is. Not all cars are certified where as many do pass the certification process, the customer does have the right to add an optional extended service agreement.




